At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
ASSETS (Dollar Amounts in Thousands) | |
---|---|
Cash and Due from Banks | $137,124 |
Loans, Net | $1,021,036 |
Federal Funds Sold | $0 |
Bonds & Securities | $118,249 |
Fixed Assets | $9,672 |
Other Assets | $7,221 |
Total Assets | $1,293,302 |
LIABILITIES AND EQUITY | |
---|---|
Deposits | $1,153,625 |
Other Liabilities | $26,852 |
Capital Stock | $520 |
Surplus | $9,440 |
Undivided Profits | $102,865 |
Total Liabilities and Equity | $1,293,302 |
DIRECTORS |
---|
William A. Nesbitt, Chairman |
Joseph Nesbitt, CEO |
Mark Hobbs |
Kay W. Olson |
Thomas G. Chase, Jr. |
David Nemec |
Bramlet Beard |
Peter Kultgen |
Drayton McLane III |